This one started with 16 minutes of delay right in the first train, before the journey even started. But I still had 13 minutes for my only switchover. So I will be cautiously optimistic. 😅
I ended up arriving only a few minutes late at my switchover station, and after that everything went perfectly fine. Nicely done, thanks Deutsche Bahn!
Tally
So let’s add this journey to our tally.
| Date | Inconvenience | Dest Lateness | Overall Lateness | Duration |
|---|---|---|---|---|
| 2026-02-12 | 6 | 0m | 5m | 6h13m |
| 2026-02-15 | 0 | 58m | 58m | 7h9m |
| 2026-04-23 | 2 | 43m | 43m | 7h00m |
| 2026-04-27 | 0 | 0m | 8m | 6h13m |
| Totals | 2 | 25m/101m | 28m/114m | 6h38m/26h35m |
No inconvenience on this journey at all.